Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Peppar Banana Chips, Black Pepper Banana Chips, Cassava Chips, Kand Wafers, Nacho Chips, Potato Chips, Red Banana Chips, Sun Dried Potato Chips, Sweet Potato Chips and Yellow Banana Chips from Mumbai.
Business Type | Manufacturer, Supplier, Trader |
Sodium: | 420mg |
Fiber: | 1g |
Calories from fat: | 130 |
Protein: | 4g |
Carbohydrates: | 14g |
Saturated fat: | 3.5g |
Sugars: | 2g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Banana Chips |
Application | Snacks |
Taste | Salty, Sweet |
Packaging Type | Plastic Packet |
Place of Origin | Indian |
Quality | Optimum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Cassava Chip |
Application | Snacks |
Feature | Good In Taste, Hygienically Packed |
Taste | Crunchy, Salty |
Packaging Type | Plastic Packet |
Drying Process | Air Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Caffeine | 7 mg |
Cholesterol | 2 mg |
Sodium | 690 mg |
Potassium | 210 mg |
Protein | 6.75 g per 100 g |
Type | Wafers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Calories from fat | 130 |
Sodium | 250mg |
Fiber | 32% |
Potassium | 52% |
Carbohydrate | 16.9% |
Saturated fat | 3g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fried Potato Chips |
Style | Slice |
Certification | FSSAI Certified |
Application | Use For Eating, Use For Snacks |
Feature | Good In Taste, No Preservatives Added |
Taste | Crispy, Crunchy |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Banana Chips |
Application | Snacks |
Taste | Crunchy, Salty |
Packaging Type | Plastic Packet |
Feature | No Artificial Color, Good In Taste |
Storage Instructions | Store In a Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fried Potato Chips |
Style | Slice |
Certification | FSSAI Certified |
Application | Use For Eating, Use For Snacks |
Feature | Good In Taste, No Artificial Color |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fried Potato Chips |
Style | Slice |
Certification | FSSAI Certified |
Application | Use For Eating, Use For Snacks |
Feature | Good In Taste, No Artificial Color |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Carbohydrate | 16.9% |
Potassium | 52% |
Fiber | 32% |
Sodium: | 250mg |
Saturated fat: | 3g |
Calories from fat: | 130 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.