Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Retailer of Besan Sev, bhadang bhel, Bhakarwadi, Bhavnagri Gathiya, Chana Dal Namkeen, Chana Jor Namkeen, Crispy Methi Muthdi, Dal Moth Namkeen, Dry Cocktail Samosa, Fafda Gathiya, Farali Chiwda, Garlic Sev, Jamnagri Gaathiya, Khatta Mitha Namkeen Chivda, Mahalaxmi Chivda, Makhaniya Gaatiya, Masala Boondi, masala peanuts, Moong Dal Dry Kachori, Namkeen Khara Para, Nylon Sev and Papad Bhel from Mumbai.
Business Type | Manufacturer, Supplier, Trader |
Texture | Soft |
Total fat | 14g |
Fiber | 4g |
Protein | 25 g |
Saturated fat | 3.5g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Saturated fat: | 3.5g |
Sugars: less than | 1g |
Saturated fat: 3.5g | 3.5g |
Carbohydrates | 64.79 g |
Energy | 476.36 kcal |
Fat | 20.36 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Protein | 7.2 g |
Saturated Fat | 19 g |
Total Fat | 24.8 g |
Total Carbohydrate | 38 g |
Certified By | Fssai |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Feature | Crunchy & Crispy |
Calories | 179 |
Fat | 22.9 % |
Sugar | 38.9 g |
Protein | 10.43 g |
Energy | 362.54 kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Maturity | 97.00% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Maturity | 99% |
Total fat | 13g |
Fiber | 4g |
Dietary Fiber | 11 g |
Total Carbs | 47 g |
Protein | 25 g |
Sodium | 35 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Protein: | 4g |
Carbohydrates: | 14g |
Saturated fat: | 3.5g |
Sugars: | 2g |
Carbohydrates | 64.79 g |
Fat | 20.36 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 90 Days |
Purity | 99% |
Packaging Type | Plastic Packet, Carton Box |
Certified | FSSAI |
Product Type | Namkeen |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Color | Brown |
Total Fat | 31.17 G |
Carbohydrate | 53.14 G |
Grade | Food Grade |
Protein | 4 Gram per 100 Gram |
Moisture | 2 Gram |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Carbohydrate | 65% |
Dietary Fiber | 2.1% |
Purity | 100% |
Application | Snacks |
Certification | Fssai |
Storage | Store in a Dry Place |
Total Fat | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Certification | Fssai |
Taste | Spicy |
Feature | Easy To Digest, Good In Taste, Low Fat |
Carbohydrate | 65% |
Dietary Fiber | 2.1% |
Storage | Store in a Dry Place |
Total Fat | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Sugar | 38.9 g |
Protein | 10.43 g |
Energy | 362.54 kcal |
Total fat | 39.43 g |
Carbohydrates | 45.95 g |
Fiber | 0.25 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total Fat | 10% |
Storage | Store in a Dry Place |
Certification | Fssai |
Application | Snacks |
Purity | 100% |
Dietary Fiber | 2.1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 9months |
Feature | High In Protein, Natural Test, No Artificial Flavour, No Genetic Engineering |
Broken Ratio | 1-3%, 3-5% |
Fat | 10-20% |
Protein | 11.4gm |
Taste | Salty |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Features | Hygienically processed, Freshness, Good quality, Tasty |
Energy | 569 Kcal |
Carbohydrate | 45.8 G |
Sugar | 0.22 G |
Total Fat | 39.34 G |
Saturated Fatty Acids | 13.12 G |
Protein | 8.01 G |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Packet |
Product Type | Namkeen |
Certification | Fssai |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Color | Brown |
Total fat | 39.43 g |
Energy | 632.54 kcal |
Carbohydrates | 45.95 g |
Fiber | 0.25 g |
Saturated fat: | 3g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Energy | 415 Kcal |
Protein | 7.2 g |
Best Before | 80 days |
Pack Size | 200 g |
Packaging Type | Packet |
Saturated Fat | 19 g |
Certified By | Fssai |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Certification | Fssai |
Application | Snacks |
Carbohydrate | 65% |
Dietary Fiber | 2.1% |
Storage | Store in a Dry Place |
Total Fat | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Snacks |
Purity | 100% |
Certification | Fssai |
Storage | Store in a Dry Place |
Carbohydrate | 65% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 2 Yrs |
Purity | 99% |
Feature | Rich In Taste, High Quality, Hygienically Packed |
Moisture | 1-5% |
Speciality | Fresh Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Moisture | 8% max |
Calories: | 50 |
Carbohydrates: | 8g |
Protein: | 3g |
Sodium: | 40mg |
Brix | 71% |
Preferred Buyer From
Location | Worldwide |