Leading Manufacturers, Exporters, Wholesaler and Retailer of Cocoa Butter Chikki, Coconut Crush Chikki, Crunch Peanut Chikki, Hazelnut Butter Chikki, Peanut Butter Chikki, Sesame Crunch Chikki and Sukha Mewa Chikki from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Cocoa Butter |
Certification | FSSAI |
Application | Restaurant, Snacks |
Shelf Life | 2 years |
Purity | 100% |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Coconut Chikki |
Material | Coconut |
Application | Eating |
Shelf Life | 6months |
Color | Yellow |
Packaging Type | Plastic Packet |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Groundnut Chikki |
Material | Groundnuts |
Application | Eating |
Shelf Life | 6months |
Feature | Freshness, Non Added Color, Non Harmful |
Packaging Type | Plastic Packet |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Protein | 15 g /100gms |
Magnesium | 40% |
Calories | 628/100gms |
Total Fat | 61 g/100gms |
Potassium | 680 mg/100gms |
Total Carbohydrate | 17 g/100gms |
Iron | 26% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Total Fat | 76% |
Potassium | 18% |
Total Carbohydrate | 6% |
Protein | 50% |
Fibre | 5g |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shelf Life | 3 Months,2 Months |
Color | Brownish |
Taste | Delicious |
Max. Moisture (%) | 5% Max |
Protein | 56.9 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Energy | 514 Kcal |
Carbohydrate | 53.67G |
Sugar | 32 G |
Total Fat | 27.88 G |
Saturated Fatty Acids | 4.29 G |
Protein | 12.21G |
Hi! Simply click below and type your query.
Our experts will reply you very soon.